Demonstration
Experiments List
Experiment results of the Streamer technology
that have been verified so far.
Viruses
Test target | Test report | Testing organaization | Test method | Report date | |
---|---|---|---|---|---|
Norovirus | View test report | Kobe University Graduate School | ELISA method | 12-Jan-2007 | |
Avian influenza virus (Type A-H5N1) |
View test report | Vietnam National Institute of Hygiene and Epidemiology | CPE and TCID50 | 16-Apr-2009 | |
Influenza virus (Type A-H1N1) |
View test report | Kitasato Research Center for Environmental Science | CPE and TCID50 | 31-Jul-2009 | See details |
Influenza virus (Type A-H3N2) |
View test report | Shanghai City Center for Disease Control and Prevention, etc. | CPE and TCID50 | 8-Feb-2010 | See details |
RS virus | View test report | Wakayama Medical University | CPE and TCID50 | 13-Apr-2012 | See details |
Adenovirus | View test report | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 | See details |
Coxsackievirus | View test report | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 | See details |
Enterovirus | View test report | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 | See details |
Echovirus | View test report | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 | See details |
Measles | View test report | Kitasato Research Center for Environmental Science | CPE and TCID50 | 23-Jun-2017 | See details |
Mouse Norovirus | View test report | The University of Tokyo Graduate School | CPE and TCID50 | 11-Oct-2018 | See details |
Mouse Coronavirus | View test report | The University of Tokyo Graduate School | Plaque assay | 28-Apr-2020 | |
Novel Coronavirus (SARS-CoV-2) |
View test report | Okayama University of Science | CPE and TCID50 | 8-Jul-2020 | See details |
Bacteria
Test target | Test report | Testing organaization | Test method | Report date | |
---|---|---|---|---|---|
Escherichia coli | View test report | Japan Food Research Laboratories | Pour plate culture method | 8-Apr-2004 | |
Staphylococcus aureus | View test report | Japan Food Research Laboratories | Pour plate culture method | 8-Apr-2004 | |
Enterotoxin | View test report | Japan Food Research Laboratories | ELISA method | 25-Aug-2004 | |
Tubercle bacilli | View test report | Kitasato Research Center for Environmental Science | Plaque assay | 8-Mar-2010 | |
Vancomycin-resistant enterococci (VRE) | View test report | Japan Food Research Laboratories | Pour plate culture method | 19-Feb-2010 | |
Methicillin-resistant Staphylococcus aureus (MRSA) | View test report | Japan Food Research Laboratories | Pour plate culture method | 19-Feb-2010 | |
Pseudomonas aeruginosa | View test report | Japan Food Research Laboratories | Pour plate culture method | 12-Apr-2010 | |
Bacillus, Serratia, and Arthrobacter | View test report | Japan Food Research Laboratories | Pour plate culture method | 29-Sep-2010 | See details |
Escherichia coli | View test report | Japan Food Research Laboratories | Pour plate culture method | 10-Sep-2018 | See details |
Moraxella bacteria | View test report | Japan Food Research Laboratories | Pour plate culture method | 10-Jun-2019 | See details |
Molds
Test target | Test report | Testing organaization | Test method | Report date | |
---|---|---|---|---|---|
Mold (Black mold) | View test report | Japan Food Research laboratories | Pour plate culture method | 28-Sep-2004 | See details |
Allergens
Test target | Test report | Testing organaization | Test method | Report date | |
---|---|---|---|---|---|
molds and mites (feces and carcasses) |
View test report | Wakayama Medical University | Obsevation by electron microscop, ELISA method | 14-Sep-2004 | See details |
pollen + exhaust gas + PM2.5 | View test report | Yamagata University under the supervision of Professor Shirasawa, Tohoku Bunka Gakuen University | IgE antibody test, ELISA method | 8-Nov-2017 | See details |
mites (feces and carcasses) + cedar pollen | Yamagata University under the supervision of Professor Shirasawa, Tohoku Bunka Gakuen University | ELISA method | 27-Sep-2019 | See details | |
Pollen (16 kinds) | View test report | L.S.L. Asaka Research Laboratory under the supervision of Project Professor Kusakabe, graduate school of the University of Tokyo | ELISA method | 23-Jan-2020 | See details |
Hazardous gases
Test target | Test report | Testing organaization | Test method | Report date | |
---|---|---|---|---|---|
Adjuvant suppression effect (DEP) | Wakayama Medical University National Institute for Environmental Studies |
ELISA method | 1-Nov-2005 | ||
Adjuvant (VOC) | Tohoku Bunka Gakuen University | Attenuation method | 8-Dec-2006 |
- *
- This result was obtained by using a Streamer discharge device for testing in lab conditions.
The effect of products equipped with Streamer technology or results in actual use environments may differ.
Academic awards
-
Received the 2007
Chairman's Encouragement Award at the Society of Indoor Environment Japan research conference. Awarded for the research on
formaldehyde removal performance of
residential air purifiers. -
Received the 2005 Institute of Electrostatics Japan Award and the Progress Award
Awarded for the development
of the residential air purifiers
that uses a DC Streamer discharge.